From April 1, 2023 to October 30, 2026, Japanese government bodies awarded 198 contracts for satellite imagery and Earth observation data worth ¥26.6 billion in total, according to the public award records (FY2023 to FY2026); 6 of them had no published amount. The largest buyers by total value were the Cabinet Office (¥14.5 billion), the Ministry of Defense (¥7.1 billion) and the Cabinet Secretariat (¥2.5 billion).
Past winners of similar contracts. Not a prediction of who will bid.
What counts: purchases of satellite images and SAR or optical satellite data, imagery analysis and training in it, and Earth observation data services, including studies and systems that work from satellite data, and satellite AIS ship-tracking data. Not satellite communications or broadcasting, positioning (GPS and the Quasi-Zenith Satellite System), weather satellite operations, satellite hardware and sensors, or studies on enforcing the satellite remote sensing law. We match these rules against the Japanese contract titles, so a contract with a vague title can be missed.
Who buys
Ranked by total award value, April 1, 2023 to October 30, 2026.
| Buyer | Contracts | Total value | Latest award |
|---|---|---|---|
| Cabinet Office | 38 | ¥14.5 billion | October 19, 2026 |
| Ministry of Defense | 26 | ¥7.1 billion | October 8, 2026 |
| Cabinet Secretariat | 46 | ¥2.5 billion | April 1, 2026 |
| Japan Coast Guard | 15 | ¥701.0 million | September 29, 2026 |
| Ministry of Land, Infrastructure, Transport and Tourism | 45 | ¥633.9 million | September 30, 2026 |
| Ministry of the Environment | 6 | ¥528.8 million | March 19, 2026 |
| Forestry Agency | 7 | ¥324.6 million | August 27, 2026 |
| Ministry of Agriculture, Forestry and Fisheries | 13 | ¥179.3 million | August 6, 2026 |
| Ministry of Internal Affairs and Communications | 1 | ¥46.7 million | January 12, 2024 |
| Ministry of Economy, Trade and Industry | 1 | ¥18.0 million | August 23, 2023 |
Who wins
48 companies won these contracts. The 20 with the highest total value are listed, ranked by total award value, April 1, 2023 to October 30, 2026. A linked name opens the company’s profile on this site.
| Company | Contracts | Total value | Main buyer |
|---|---|---|---|
| Synspective Inc. | 15 | ¥7.6 billion | Cabinet Office |
| iQPS, Inc. | 8 | ¥5.8 billion | Cabinet Office |
| Hitachi, Ltd. | 5 | ¥4.7 billion | Ministry of Defense |
| (株)QPS | 1 | ¥1.7 billion | Cabinet Office |
| SKY Perfect JSAT Corporation | 15 | ¥1.1 billion | Cabinet Secretariat |
| 株式会社パスコ (Pasuko) | 28 | ¥1.1 billion | Cabinet Secretariat |
| NTT DATA Group Corporation | 5 | ¥692.6 million | Ministry of Defense |
| JAPAN SPACE IMAGING CORPORATION | 17 | ¥661.5 million | Cabinet Secretariat |
| 株式会社海外物産 (Kaigaibussan) | 7 | ¥520.9 million | Japan Coast Guard |
| IHI Corporation | 9 | ¥437.5 million | Cabinet Secretariat |
| 株式会社エックス都市研究所 | 2 | ¥404.4 million | Ministry of the Environment |
| 一般財団法人リモート・センシング技術センター (Rimotosenshingugijutsusenta) | 22 | ¥349.5 million | Cabinet Office |
| Japan Space Forum (一般財団法人日本宇宙フォーラム) | 4 | ¥336.1 million | Cabinet Office |
| Mitsubishi Electric Corporation | 3 | ¥289.7 million | Ministry of Defense |
| 株式会社ゼンリン (Zenrin) | 2 | ¥91.5 million | Ministry of Agriculture, Forestry and Fisheries |
| プラナスソリューションズ株式会社 (Puranasusoryushonzu) | 2 | ¥78.7 million | Ministry of Land, Infrastructure, Transport and Tourism |
| 学校法人中央大学 | 1 | ¥66.3 million | Ministry of the Environment |
| KPMG Consulting (KPMGコンサルティング株式会社) | 2 | ¥57.8 million | Cabinet Office |
| アジア航測株式会社 (Ajiakosoku) | 1 | ¥57.0 million | Forestry Agency |
| NEC Corporation | 6 | ¥53.2 million | Ministry of Defense |
All contracts
All 198 contracts, newest first.
| Award date | Buyer | Contract (English) | Original title | Amount | Winner | Source |
|---|---|---|---|---|---|---|
| October 19, 2026 | Cabinet Office | Acquisition of satellite image data (30cm resolution) (FY2026) | 衛星画像データ(解像度30cm)の整備(令和8年度) | ¥11,800,000 | 一般財団法人リモート・センシング技術センター (Rimotosenshingugijutsusenta) | FY2026 file |
| October 8, 2026 | Ministry of Defense | Satellite image interpretation skills training | 衛星画像判別能力研修 | ¥3,835,720 | 一般財団法人リモート・センシング技術センター (Rimotosenshingugijutsusenta) | FY2026 file |
| September 30, 2026 | Ministry of Land, Infrastructure, Transport and Tourism | Study on improving operational efficiency in the satellite image analysis system | 衛星画像分析システムにおける業務効率化に関する調査検討業務 | ¥27,040,000 | 株式会社Ridge‐i (Ridge‐i) | FY2026 file |
| September 29, 2026 | Japan Coast Guard | Purchase of 1 set of satellite information integrated exchange equipment (with test function) and 1 other item | 衛星情報統合交換装置(試験機能付き)1式ほか1点買入 | ¥45,430,000 | 株式会社海外物産 (Kaigaibussan) | Kanpo |
| September 29, 2026 | Japan Coast Guard | Satellite information integrated exchange equipment (with test function), 1 set and 1 other item, purchase | 衛星情報統合交換装置(試験機能付き)1式ほか1点買入 | ¥45,430,000 | 株式会社海外物産 (Kaigaibussan) | Coast Guard list |
| September 15, 2026 | Cabinet Office | Analysis of vessel navigation status using satellite AIS data | 衛星AISデータを活用した船舶航行状況分析 | ¥14,000,000 | AERO TOYOTA CORPORATION | FY2026 file |
| September 14, 2026 | Ministry of Land, Infrastructure, Transport and Tourism | Trial and verification of high-precision elevation data development using satellite images | 衛星画像を用いた高精度標高データ整備の試行及び検証業務 | ¥27,500,000 | 株式会社パスコ (Pasuko) | FY2026 file |
| September 8, 2026 | Japan Coast Guard | Satellite image collection work (Capella) (unit price contract) | 衛星画像収集作業(Capella)(単価契約) | ¥17,895,000 | JAPAN SPACE IMAGING CORPORATION | FY2026 file |
| September 7, 2026 | Japan Coast Guard | Satellite image collection work (Capella) (unit price contract) | 衛星画像収集作業(Capella)(単価契約) | ¥19,684,500 | JAPAN SPACE IMAGING CORPORATION | Coast Guard list |
| August 27, 2026 | Forestry Agency | Forest carbon sink inventory information development project (land use change survey using satellite imagery, etc.) | 森林吸収源インベントリ情報整備事業(衛星画像等による土地利用変化状況調査) | ¥57,000,000 | アジア航測株式会社 (Ajiakosoku) | FY2026 file |
| August 24, 2026 | Ministry of Land, Infrastructure, Transport and Tourism | DX of height surveying (survey and verification of vertical deformation surveying methods using satellite SAR) | 高さ測量のDX(衛星SARによる上下変動測量手法の調査・検証) | ¥6,730,000 | 株式会社パスコ (Pasuko) | FY2026 file |
| August 20, 2026 | Ministry of Defense | Information systems rental (satellite information acquisition equipment (08 refit)) | 情報システム等借上(衛星情報取得装置(08換装)) | ¥389,620,000 | NTT DATA Group Corporation | ATLA list |
| August 20, 2026 | Ministry of Land, Infrastructure, Transport and Tourism | [National Institute for Land and Infrastructure Management] Development services for thermal anomaly detection module, etc. using optical satellite data | 【国土技術政策総合研究所】光学衛星データによる熱異常検出モジュール等開発業務 | ¥1,800,000 | エーテック株式会社 (Etekku) | FY2026 file |
| August 17, 2026 | Japan Coast Guard | 衛星情報統合交換装置等撤去・移設及び据付調整作業 | ¥9,702,000 | 株式会社海外物産 (Kaigaibussan) | Coast Guard list | |
| August 6, 2026 | Ministry of Agriculture, Forestry and Fisheries | Survey and study services on digital map development using the Ministry of Agriculture, Forestry and Fisheries common geographic information management system and on work efficiency through satellite use | 農林水産省地理情報共通管理システムを活用したデジタル地図整備および衛星活用による業務効率化に係る調査・検討業務 | ¥60,000,000 | 株式会社ゼンリン (Zenrin) | FY2026 file |
| August 6, 2026 | Ministry of Land, Infrastructure, Transport and Tourism | Modification of interferometric analysis software for overseas SAR satellite data | 海外SAR衛星データの干渉解析ソフトウェアの改造 | ¥17,890,000 | Mitsubishi Electric Corporation | FY2026 file |
| July 31, 2026 | Japan Coast Guard | Satellite image collection work (StriX) (unit price contract) | 衛星画像収集作業(StriX)(単価契約) | ¥15,041,600 | Synspective Inc. | FY2026 file |
| July 31, 2026 | Ministry of Land, Infrastructure, Transport and Tourism | Study on road surface evaluation method for airport asphalt pavement using satellites | 人工衛星を用いた空港アスファルト舗装の路面評価法に関する調査業務 | ¥11,890,000 | 日本工営株式会社 | FY2026 file |
| July 27, 2026 | Cabinet Office | Satellite image data development (FY2026) | 衛星画像データの整備(令和8年度) | ¥24,000,000 | 一般財団法人リモート・センシング技術センター (Rimotosenshingugijutsusenta) | FY2026 file |
| July 23, 2026 | Ministry of Land, Infrastructure, Transport and Tourism | FY2026 Minamitorishima satellite image capture | 令和8年度 南鳥島衛星画像撮影 | ¥931,600 | 株式会社パスコ (Pasuko) | FY2026 file |
| June 25, 2026 | Ministry of Land, Infrastructure, Transport and Tourism | [National Institute for Land and Infrastructure Management] Construction services for fire detection processing device using high-resolution satellite data | 【国土技術政策総合研究所】高解像度衛星データ火災検出処理装置構築業務 | ¥5,965,000 | 株式会社システムコンセプト (Shisutemukonseputo) | FY2026 file |
| June 24, 2026 | Forestry Agency | FY2026 Forest carbon sink inventory information development project (satellite image license acquisition services) | 令和8年度森林吸収源インベントリ情報整備事業(衛星画像ライセンス取得業務) | ¥8,149,000 | グリーン航業株式会社 | FY2026 file |
| May 28, 2026 | Ministry of Defense | Maintenance of ground station (satellite data transmitting and receiving devices and others) | 地上局(衛星データ送受信装置等)の維持 | ¥847,000,000 | Hitachi, Ltd. | DIH list |
| May 18, 2026 | Japan Coast Guard | Satellite information integrated exchange device function verification test and support services | 衛星情報統合交換装置機能確認試験・支援業務 | ¥10,340,000 | 株式会社海外物産 (Kaigaibussan) | Coast Guard list |
| April 9, 2026 | Forestry Agency | FY2026 Project to interpret mountain disaster sites using Earth observation satellite data | 令和8年度地球観測衛星データを活用した山地災害箇所判読事業 | ¥14,545,455 | Synspective Inc. | FY2026 file |
| April 7, 2026 | Cabinet Office | FY2026 Demonstration for expanding use of small SAR satellite constellations (requirement: high resolution) | 令和8年度 小型SAR衛星コンステレーションの利用拡大に向けた実証(要件:高分解能) | ¥407,491,343 | iQPS, Inc. | Cabinet Office list |
| April 7, 2026 | Cabinet Office | FY2026 Demonstration for expanded use of small SAR satellite constellations (requirement: wide area) | 令和8年度 小型SAR衛星コンステレーションの利用拡大に向けた実証(要件:広域) | ¥407,000,000 | Synspective Inc. | Cabinet Office list |
| April 7, 2026 | Forestry Agency | FY2026 GIS high-resolution satellite image production services for national forests | 令和8年度国有林のGIS 高解像度衛星画像作成業務 | ¥120,000,000 | NTT DATA Group Corporation | FY2026 file |
| April 2, 2026 | Ministry of Agriculture, Forestry and Fisheries | FY2026 Modification, infrastructure provision, and operation and maintenance services for the agricultural weather information satellite monitoring system | 令和8年度農業気象情報衛星モニタリングシステム改修、基盤提供及び運用保守業務 | ¥13,350,000 | 株式会社TSP (TSP) | FY2026 file |
| April 2, 2026 | Ministry of Agriculture, Forestry and Fisheries | Survey of 米 statistics using data acquired from satellites | 人工衛星からの取得データを利用した米統計調査業務 | ¥5,500,000 | 株式会社気象工学研究所 | FY2026 file |
| April 1, 2026 | Cabinet Secretariat | License to use the satellite image viewing service | 衛星画像閲覧サービスの使用許諾 | ¥193,600,000 | SKY Perfect JSAT Corporation | Cabinet Office list |
| April 1, 2026 | Japan Coast Guard | Maintenance of satellite information integrated exchange equipment (HW製) | 衛星情報統合交換装置(HW製)保守 | ¥161,700,000 | 株式会社海外物産 (Kaigaibussan) | Coast Guard list |
| April 1, 2026 | Cabinet Secretariat | Purchase of earth observation satellite data | 地球観測衛星データの購入 | ¥124,576,100 | 株式会社パスコ (Pasuko) | Cabinet Office list |
| April 1, 2026 | Cabinet Secretariat | SAR satellite image usage service | SAR衛星画像利用サービス | ¥114,800,000 | IHI Corporation | Cabinet Office list |
| April 1, 2026 | Cabinet Secretariat | Purchase of earth observation satellite data | 地球観測衛星データの購入 | ¥112,125,640 | JAPAN SPACE IMAGING CORPORATION | Cabinet Office list |
| April 1, 2026 | Ministry of Defense | Subscription to flat-rate satellite imagery data service | データ定額制衛星画像利用サービスの加入 | ¥91,520,000 | JAPAN SPACE IMAGING CORPORATION | DIH list |
| April 1, 2026 | Cabinet Secretariat | Purchase of earth observation satellite data | 地球観測衛星データの購入 | ¥50,697,260 | SKY Perfect JSAT Corporation | Cabinet Office list |
| April 1, 2026 | Cabinet Secretariat | License to use the satellite image viewing service (Part 2) | 衛星画像閲覧サービスの使用許諾(その2) | ¥10,989,000 | IHI Corporation | Cabinet Office list |
| April 1, 2026 | Japan Coast Guard | Satellite data transmission line connection services | 衛星データ伝送回線接続業務 | ¥9,595,080 | SKY Perfect JSAT Corporation | Coast Guard list |
| April 1, 2026 | Cabinet Secretariat | High-resolution satellite image data usage service | 高解像度データ衛星画像利用サービス | ¥6,600,000 | JAPAN SPACE IMAGING CORPORATION | Cabinet Office list |
| March 31, 2026 | Cabinet Office | FY2026 Demonstration for expanding use of small SAR satellite constellations (requirement: high resolution) | 令和8年度 小型SAR衛星コンステレーションの利用拡大に向けた実証(要件:高分解能) | ¥370,446,676 | iQPS, Inc. | FY2025 file |
| March 31, 2026 | Cabinet Office | FY2026 Demonstration for expanded use of small SAR satellite constellations (requirement: wide area) | 令和8年度 小型SAR衛星コンステレーションの利用拡大に向けた実証(要件:広域) | ¥370,000,000 | Synspective Inc. | FY2025 file |
| March 19, 2026 | Ministry of the Environment | FY2025 commissioned support for estimating damaged building counts and disaster waste volumes using SAR satellites and other data [comprehensive evaluation bidding method] | 令和7年度SAR衛星等を利用した被害棟数及び災害廃棄物発生量推計等支援委託業務〔総合評価落札方式〕 | ¥45,401,092 | Synspective Inc. | FY2025 file |
| March 19, 2026 | Ministry of Land, Infrastructure, Transport and Tourism | FY2026 Creation of interpretation materials using satellite images for updating National Land Numerical Information (land use) data | 令和8年度 国土数値情報(土地利用)データの更新における衛星画像を用いた判読資料作成業務 | ¥36,000,000 | 株式会社パスコ (Pasuko) | FY2025 file |
| March 3, 2026 | Ministry of Land, Infrastructure, Transport and Tourism | Satellite image creation services for elevation data development | 標高データ整備用衛星画像の作成業務 | ¥5,480,000 | JAPAN SPACE IMAGING CORPORATION | FY2025 file |
| March 2, 2026 | Ministry of Land, Infrastructure, Transport and Tourism | Provision of StriX satellite SAR data (unit price contract) | StriX衛星SARデータの提供(単価契約) | ¥1,832,400 | Synspective Inc. | FY2025 file |
| February 16, 2026 | Ministry of Land, Infrastructure, Transport and Tourism | Latest satellite imagery flat-rate delivery service (Vantor Hub) | 最新衛星画像定額制配信サービス(Vantor Hub) | ¥3,580,000 | 一般財団法人リモート・センシング技術センター (Rimotosenshingugijutsusenta) | FY2025 file |
| February 6, 2026 | Japan Coast Guard | Satellite image collection work (wide area) (unit price contract) | 衛星画像収集作業(広域)(単価契約) | ¥35,200,000 | Synspective Inc. | Coast Guard list |
| February 2, 2026 | Cabinet Office | Study on using satellite images to monitor the situation of border remote islands | 国境離島の状況把握における衛星画像の活用に関する調査・検討業務 | ¥19,800,000 | 株式会社パスコ (Pasuko) | FY2025 file |
| January 23, 2026 | Ministry of Land, Infrastructure, Transport and Tourism | Trial of elevation data creation using satellite images with the SfM/MVS method | 衛星画像を用いたSfM/MVS手法による標高データ作成の試行業務 | ¥10,300,000 | 国際航業株式会社 | FY2025 file |
| January 16, 2026 | Ministry of Land, Infrastructure, Transport and Tourism | FY2025 creation of the latest medium-resolution satellite images for change area extraction | 令和7年度 変化部抽出に使用する最新の中分解能衛星画像の作成業務 | ¥17,250,000 | 株式会社アクセルスペース (Akuserusupesu) | FY2025 file |
| January 15, 2026 | Cabinet Office | Study on using satellite images to monitor the situation of border remote islands | 国境離島の状況把握における衛星画像の活用に関する調査・検討業務 | ¥21,780,000 | 株式会社パスコ (Pasuko) | Cabinet Office list |
| January 13, 2026 | Ministry of Defense | Satellite image interpretation training (advanced) | 衛星画像判別能力研修(応用) | ¥6,969,000 | 一般財団法人リモート・センシング技術センター (Rimotosenshingugijutsusenta) | FY2025 file |
| January 9, 2026 | Cabinet Office | Purchase of satellite AIS data and licenses | 衛星AISデータ及びライセンス購入 | ¥5,290,000 | 株式会社東洋信号通信社 (Toyoshingotsushinsha) | FY2025 file |
| January 8, 2026 | Ministry of Defense | Equipment for satellite information acquisition device (rental) (07 extension) | 衛星情報取得装置用器材(借上)(07延長) | ¥42,108,000 | NTT DATA Group Corporation | ATLA list |
| January 8, 2026 | Ministry of Land, Infrastructure, Transport and Tourism | FY2025 Creation of high-resolution satellite images | 令和7年度高分解能衛星画像の作成業務 | ¥23,240,000 | 株式会社パスコ (Pasuko) | FY2025 file |
| December 15, 2025 | Ministry of Defense | Information provision services for training and capability evaluation in satellite image interpretation and analysis work | 衛星画像の判読・解析業務の教育・能力評価等に係る情報提供役務 | ¥17,710,000 | 一般財団法人リモート・センシング技術センター (Rimotosenshingugijutsusenta) | DIH list |
| December 9, 2025 | Ministry of Defense | (Re-announcement) Satellite image purchase (Part 2) (unit price contract) | (再公告)衛星画像購入(その2)(単価契約) | ¥40,639,500 | 一般財団法人リモート・センシング技術センター (Rimotosenshingugijutsusenta) | FY2025 file |
| December 3, 2025 | Cabinet Secretariat | Outsourced education and training of imagery analysts | 画像分析官の教育訓練の委託 | ¥30,800,000 | 株式会社パスコ (Pasuko) | Cabinet Office list |
| November 21, 2025 | Japan Coast Guard | Domestic satellite image collection work (polarization selection) (unit price contract) | 国内衛星画像収集作業(偏波選択)(単価契約) | ¥23,990,000 | SKY Perfect JSAT Corporation | FY2025 file |
| November 6, 2025 | Ministry of Defense | Satellite image purchase (unit price contract) | 衛星画像購入(単価契約) | ¥14,306,500 | Synspective Inc. | FY2025 file |
| October 28, 2025 | Japan Coast Guard | Overseas satellite image collection work (unit price contract) | 国外衛星画像収集作業(単価契約) | ¥49,126,616 | IHI Corporation | Coast Guard list |
| October 22, 2025 | Ministry of Agriculture, Forestry and Fisheries | Survey and study project on satellite use for the Ministry of Agriculture, Forestry and Fisheries common geographic information management system | 農林水産省地理情報共通管理システム衛星活用等の調査・検討事業 | ¥31,500,000 | 株式会社ゼンリン (Zenrin) | FY2025 file |
| September 26, 2025 | Cabinet Secretariat | Training on operating procedures for image interpretation software | 画像判読ソフトウェアの操作手順習得に係る講習 | ¥11,460,000 | NEC Corporation | FY2025 file |
| September 24, 2025 | Ministry of Land, Infrastructure, Transport and Tourism | Creation of a viewing tool for survey results and survey records of satellite SAR ground deformation surveying | 衛星SAR地盤変動測量の測量成果及び測量記録の閲覧ツールの作成 | ¥3,428,970 | Smart Solutions株式会社 (Smart Solutions) | FY2025 file |
| September 5, 2025 | Ministry of Land, Infrastructure, Transport and Tourism | FY2025 Minamitorishima satellite image capture | 令和7年度 南鳥島衛星画像撮影 | ¥931,600 | 株式会社パスコ (Pasuko) | FY2025 file |
| August 27, 2025 | Cabinet Office | Analysis survey of vessel navigation status using satellite AIS | 衛星AIS を活用した船舶航行状況の分析調査 | ¥7,150,000 | AERO TOYOTA CORPORATION | Cabinet Office list |
| August 25, 2025 | Cabinet Office | Analysis survey of vessel navigation status using satellite AIS | 衛星AIS を活用した船舶航行状況の分析調査 | ¥6,500,000 | AERO TOYOTA CORPORATION | FY2025 file |
| August 22, 2025 | Ministry of the Environment | FY2025 Commissioned survey and study toward grasping installed solar power generation capacity using satellite images, etc. [comprehensive evaluation award method] | 令和7年度衛星画像等を用いた太陽光発電設備の導入量把握に向けた調査・検討委託業務【総合評価落札方式】 | ¥6,000,000 | 株式会社Solafune (Solafune) | FY2025 file |
| August 4, 2025 | Cabinet Secretariat | Purchase of earth observation satellite data | 地球観測衛星データの購入 | ¥89,401,002 | JAPAN SPACE IMAGING CORPORATION | Cabinet Office list |
| July 28, 2025 | Japan Coast Guard | Satellite information integrated exchange equipment installation and adjustment work, function verification test, and support services | 衛星情報統合交換装置据付調整作業・機能確認試験・支援業務 | ¥101,750,000 | 株式会社海外物産 (Kaigaibussan) | Coast Guard list |
| July 9, 2025 | Cabinet Office | Satellite image data development (FY2025) | 衛星画像データの整備(令和7年度) | ¥29,370,000 | 一般財団法人リモート・センシング技術センター (Rimotosenshingugijutsusenta) | Cabinet Office list |
| July 8, 2025 | Cabinet Office | Satellite image data development (FY2025) | 衛星画像データの整備(令和7年度) | ¥26,700,000 | 一般財団法人リモート・センシング技術センター (Rimotosenshingugijutsusenta) | FY2025 file |
| July 4, 2025 | Ministry of Land, Infrastructure, Transport and Tourism | Study on technology for developing 5m mesh elevation data using satellite images | 衛星画像を用いた5mメッシュ標高データ整備技術の調査検討業務 | ¥29,800,000 | 株式会社パスコ (Pasuko) | FY2025 file |
| June 27, 2025 | Ministry of the Environment | FY2025 Commissioned work on international standardization of method for estimating national greenhouse gas removals and emissions using satellite data [comprehensive evaluation award method] | 令和7年度衛星データを利用した温室効果ガス国別吸収排出推計手法の国際標準化委託業務【総合評価落札方式】 | ¥66,330,000 | 学校法人中央大学 | FY2025 file |
| June 27, 2025 | Ministry of Land, Infrastructure, Transport and Tourism | FY2025 satellite image capture of the low-tide line conservation area | 令和7年度低潮線保全区域衛星画像等撮影 | ¥5,200,000 | 国際航業株式会社 | FY2025 file |
| May 29, 2025 | Ministry of Defense | Maintenance of ground station (satellite data transmitting and receiving devices and others) | 地上局(衛星データ送受信装置等)の維持 | ¥918,500,000 | Hitachi, Ltd. | DIH list |
| April 4, 2025 | Ministry of Agriculture, Forestry and Fisheries | Survey of 米 statistics using data acquired from satellites | 人工衛星からの取得データを利用した米統計調査業務 | ¥8,960,000 | 株式会社気象工学研究所 | FY2025 file |
| April 3, 2025 | Ministry of Agriculture, Forestry and Fisheries | FY2025 New construction (requirements definition), modification, platform provision, and operation and maintenance of yield forecast model in agricultural weather information satellite monitoring system | 令和7年度農業気象情報衛星モニタリングシステムにおける収量予測モデルの新規構築(要件定義)、改修、基盤提供及び運用保守業務 | ¥10,612,000 | 株式会社TSP (TSP) | FY2025 file |
| April 1, 2025 | Cabinet Office | FY2025 Demonstration for expanding use of small SAR satellite constellations (Part 2-2) | 令和7年度 小型SAR衛星コンステレーションの利用拡大に向けた実証(その2-2) | ¥424,732,000 | Synspective Inc. | Cabinet Office list |
| April 1, 2025 | Cabinet Office | FY2025 Demonstration for expanding use of small SAR satellite constellations (Part 1-2) | 令和7年度 小型SAR衛星コンステレーションの利用拡大に向けた実証(その1-2) | ¥339,479,879 | iQPS, Inc. | Cabinet Office list |
| April 1, 2025 | Cabinet Secretariat | Purchase of earth observation satellite data | 地球観測衛星データの購入 | ¥234,960,000 | 株式会社パスコ (Pasuko) | Cabinet Office list |
| April 1, 2025 | Cabinet Secretariat | License to use the satellite image viewing service | 衛星画像閲覧サービスの使用許諾 | ¥193,600,000 | SKY Perfect JSAT Corporation | Cabinet Office list |
| April 1, 2025 | Japan Coast Guard | Satellite information integrated exchange equipment maintenance | 衛星情報統合交換装置保守 | ¥146,520,000 | 株式会社海外物産 (Kaigaibussan) | Coast Guard list |
| April 1, 2025 | Cabinet Secretariat | SAR satellite image usage service | SAR衛星画像利用サービス | ¥114,800,000 | IHI Corporation | Cabinet Office list |
| April 1, 2025 | Ministry of Defense | Subscription to flat-rate satellite imagery data service | データ定額制衛星画像利用サービスの加入 | ¥75,647,000 | JAPAN SPACE IMAGING CORPORATION | DIH list |
| April 1, 2025 | Cabinet Secretariat | High-resolution satellite image data usage service | 高解像度データ衛星画像利用サービス | ¥44,000,000 | JAPAN SPACE IMAGING CORPORATION | Cabinet Office list |
| April 1, 2025 | Cabinet Secretariat | Purchase of earth observation satellite data | 地球観測衛星データの購入 | ¥31,625,000 | SKY Perfect JSAT Corporation | Cabinet Office list |
| April 1, 2025 | Cabinet Secretariat | Purchase of earth observation satellite data | 地球観測衛星データの購入 | ¥11,088,000 | 日本地球観測衛星サービス株式会社 (Nihonchikyukansokueiseisabisu) | Cabinet Office list |
| April 1, 2025 | Cabinet Secretariat | License to use the satellite image viewing service (Part 2) | 衛星画像閲覧サービスの使用許諾(その2) | ¥10,989,000 | IHI Corporation | Cabinet Office list |
| April 1, 2025 | Japan Coast Guard | Satellite data transmission line connection services | 衛星データ伝送回線接続業務 | ¥9,595,080 | SKY Perfect JSAT Corporation | Coast Guard list |
| March 31, 2025 | Ministry of Defense | Replacement of ground station (satellite data transceiver for operations support) | 地上局(運用支援用衛星データ送受信装置)の換装 | ¥1,797,400,000 | Hitachi, Ltd. | ATLA list |
| March 31, 2025 | Cabinet Office | FY2025 Demonstration for expanding use of small SAR satellite constellations (Part 1-1) | 令和7年度 小型SAR衛星コンステレーションの利用拡大に向けた実証(その1ー1) | ¥547,914,676 | iQPS, Inc. | FY2024 file |
| March 28, 2025 | Cabinet Office | FY2025 Demonstration for expanding use of small SAR satellite constellations (Part 2-2) | 令和7年度 小型SAR衛星コンステレーションの利用拡大に向けた実証(その2ー2) | ¥386,120,000 | Synspective Inc. | FY2024 file |
| March 28, 2025 | Cabinet Office | FY2025 Demonstration for expanding use of small SAR satellite constellations (Part 1-2) | 令和7年度 小型SAR衛星コンステレーションの利用拡大に向けた実証(その1-2) | ¥308,618,072 | iQPS, Inc. | FY2024 file |
| March 27, 2025 | Cabinet Office | FY2025 Demonstration for expanded use of small SAR satellite constellations (Part 2-1) | 令和7年度 小型SAR衛星コンステレーションの利用拡大に向けた実証(その2-1) | ¥749,151,103 | Synspective Inc. | Cabinet Office list |
| March 27, 2025 | Cabinet Office | FY2025 Demonstration for expanded use of small SAR satellite constellations (Part 1-1) | 令和7年度 小型SAR衛星コンステレーションの利用拡大に向けた実証(その1-1) | ¥602,706,143 | iQPS, Inc. | Cabinet Office list |
| March 27, 2025 | Ministry of the Environment | FY2025 Survey and study on methods of using satellite data for land subsidence observation, etc. [comprehensive evaluation award method] | 令和7年度地盤沈下観測等における衛星データの活用手法調査・検討業務[総合評価落札方式] | ¥6,700,000 | 国際航業株式会社 | FY2024 file |
| March 24, 2025 | Forestry Agency | FY2025 Creation of high-resolution satellite images for national forest GIS | 令和7年度国有林のGIS高解像度衛星画像作成業務 | ¥99,000,000 | NTT DATA Group Corporation | FY2024 file |
| March 14, 2025 | Ministry of Defense | Satellite data link interface device N-SA-252 | 衛星データリンク連接装置N-SA-252 | ¥4,356,000 | NEC Corporation | ATLA list |
| March 3, 2025 | Ministry of Land, Infrastructure, Transport and Tourism | WorldView Legion satellite image production services | WorldView Legion衛星画像の作成業務 | ¥12,700,000 | JAPAN SPACE IMAGING CORPORATION | FY2024 file |
| February 25, 2025 | Ministry of Defense | Equipment for satellite information acquisition device (rental) (06 extension) | 衛星情報取得装置用器材(借上)(06延長) | ¥41,844,000 | NTT DATA Group Corporation | ATLA list |
| February 14, 2025 | Ministry of Defense | Purchase of high-performance image interpretation AICOTS products | 高性能画像判読AICOTS品の購入 | ¥605,000,000 | Hitachi, Ltd. | ATLA list |
| February 7, 2025 | Ministry of Land, Infrastructure, Transport and Tourism | Latest satellite imagery flat-rate delivery service (MGP Pro) | 最新衛星画像定額制配信サービス(MGP Pro) | ¥4,850,000 | JAPAN SPACE IMAGING CORPORATION | FY2024 file |
| February 7, 2025 | Ministry of Land, Infrastructure, Transport and Tourism | Geospatial information delivery service for aerial photographs, satellite images and more (GEOSPACE CDS (hybrid)) | 航空写真・衛星画像等地理空間情報配信サービス(GEOSPACE CDS(ハイブリッド)) | ¥4,550,000 | 一般財団法人日本地図センター | FY2024 file |
| February 6, 2025 | Ministry of Defense | [Re-announcement] Satellite image purchase (unit price contract) | 【再公告】衛星画像購入(単価契約) | ¥21,266,800 | 一般財団法人リモート・センシング技術センター (Rimotosenshingugijutsusenta) | FY2024 file |
| February 6, 2025 | Cabinet Secretariat | High-resolution satellite imagery data usage service (Part 2) | 高解像度データ衛星画像利用サービス(その2) | ¥14,960,000 | JAPAN SPACE IMAGING CORPORATION | Cabinet Office list |
