Japan Space Forum (一般財団法人日本宇宙フォーラム) won 16 government technology contracts worth ¥671.8 million from the Japanese agencies this site covers, FY2023 to FY2025. The Cabinet Office bought the most (100.0% of the value), and the largest category was Space and satellites. By contract value it ranks 225th of the 537 companies and groups with at least 5 contracts.
Where to start
- Official website: jsforum.or.jp
At a glance
| Item | Value |
|---|---|
| Name in Japanese | 一般財団法人日本宇宙フォーラム |
| Name used on the company’s site | Japan Space Forum (https://www.jsforum.or.jp/english/outline_of_jsf/; no official English legal name found) |
| Corporate number | 1010005007996 |
| Rank by contract value | 225 of 537 |
| Contracts, FY2023 to FY2025 | 16 |
| Total contract value | ¥671.8 million |
| Largest buyer | Cabinet Office (¥671.8 million) |
| Largest category | Space and satellites (¥671.8 million) |
| Unified Qualification (全省庁統一資格, zen-shōchō tōitsu shikaku) grade, from gBizINFO | Sale of goods C, Services C |
Ranked by contract value, FY2023 to FY2025, among the 537 companies and groups with at least 5 contracts.
Contracts by fiscal year
| Fiscal year | Contracts | Value |
|---|---|---|
| FY2023 | 8 | ¥371.1 million |
| FY2024 | 3 | ¥184.4 million |
| FY2025 | 5 | ¥116.2 million |
Contracts by agency
| Agency | Contracts | Value | Share of value |
|---|---|---|---|
| Cabinet Office | 16 | ¥671.8 million | 100.0% |
Contracts by category
| Category | Contracts | Value | Share of value |
|---|---|---|---|
| Space and satellites | 16 | ¥671.8 million | 100.0% |
Largest contracts
| Date | Agency | Contract (English) | Original title | Price |
|---|---|---|---|---|
| May 24, 2023 | Cabinet Office | FY2023 survey on demonstration of advanced satellite remote sensing data use models for problem solving | 令和5年度課題解決に向けた先進的な衛星リモートセンシングデータ利用モデル実証に関する調査 | ¥90.4 million |
| April 1, 2024 | Cabinet Office | FY2024 Survey on demonstration of advanced satellite remote sensing data use models for problem solving | 令和6年度 課題解決に向けた先進的な衛星リモートセンシングデータ利用モデル実証に関する調査 | ¥85.7 million |
| May 23, 2023 | Cabinet Office | FY2023 Survey on demonstration of advanced satellite remote sensing data use models for problem solving | 令和5年度 課題解決に向けた先進的な衛星リモートセンシングデータ利用モデル実証に関する調査 | ¥82.2 million |
| March 25, 2024 | Cabinet Office | FY2024 Survey on demonstration of advanced satellite remote sensing data use models for problem solving | 令和6年度 課題解決に向けた 先進的な衛星リモートセンシングデータ利用モデル実証に関する調査 | ¥77.9 million |
| April 1, 2024 | Cabinet Office | FY2024 Performance evaluation support for satellite positioning and positioning augmentation services | 令和6年度「衛星測位及び測位補強サービスの性能評価支援」 | ¥54.3 million |
| March 26, 2024 | Cabinet Office | FY2024 Performance evaluation support for satellite positioning and positioning augmentation services | 令和6年度「衛星測位及び測位補強サービスの性能評価支援」 | ¥49.4 million |
| April 1, 2025 | Cabinet Office | FY2025 Performance evaluation support for satellite positioning and positioning augmentation services | 令和7年度「衛星測位及び測位補強サービスの性能評価支援」 | ¥48.8 million |
| March 25, 2025 | Cabinet Office | FY2025 Performance evaluation support for satellite positioning and positioning augmentation services | 令和7年度「衛星測位及び測位補強サービスの性能評価支援」 | ¥44.4 million |
| June 13, 2025 | Cabinet Office | FY2025 survey on advanced cases related to space development and use | 令和7年度 宇宙開発利用に係る先進事例に関する調査 | ¥23.2 million |
| June 12, 2025 | Cabinet Office | FY2025 Survey on advanced cases of space development and use | 令和7年度 宇宙開発利用に係る先進事例に関する調査 | ¥21.1 million |
English titles are machine translations; the Japanese original is authoritative. Prices are as published in the award open data and the Cabinet Office’s contract disclosures.
Budget programs that paid Japan Space Forum
Payments in FY2024 under ministry budget programs, from the government’s yearly Administrative Project Review sheets. These are payments made in the year, not contract values, and each sheet names a program’s main payees only.
| Program (English) | Original name | Ministry | Paid in FY2024 |
|---|---|---|---|
| Research study on expanding space utilization | 宇宙利用拡大の調査研究 | Cabinet Office | ¥92.8 million |
| Promotion of the operational Quasi-Zenith Satellite System project | 実用準天頂衛星システム事業の推進 | Cabinet Office | ¥54.3 million |
| Space development and utilization promotion costs | 宇宙開発利用推進費 | Cabinet Office | ¥26.0 million |
| Data linkage platform for the disaster prevention field (ICT procurement appropriateness and efficiency promotion expenses) | 防災分野のデータ連携基盤(情報通信技術調達等適正・効率化推進費) | Digital Agency | ¥4.7 million |
| Project to promote international coordinated use of frequencies | 周波数の国際協調利用促進事業 | Ministry of Internal Affairs and Communications | ¥972,166 |
Program names in English are machine translations; the Japanese original is authoritative.
Past winners of similar contracts. Not a prediction of who will bid.
Sources
Source: Procurement Portal (Chotatsu Portal), Digital Agency of Japan (https://www.p-portal.go.jp/), successful bid open data. Compiled, processed and translated by EDAMAME JAPAN GK.
Source: Cabinet Office of Japan website, “公共調達に関する公表(契約状況の公表)” (https://www.cao.go.jp/chotatsu/kohyo/kohyo.html), used under PDL1.0 (https://www.digital.go.jp/resources/open_data/public_data_license_v1.0). Edited and translated by EDAMAME JAPAN GK.
Source: gBizINFO, Ministry of Economy, Trade and Industry (https://info.gbiz.go.jp/). Processed by EDAMAME JAPAN GK.
Source: 行政事業レビュー見える化サイト (Administrative Project Review site), Cabinet Secretariat (https://rssystem.go.jp), review sheet CSV data, used under PDL1.0 (https://www.digital.go.jp/resources/open_data/public_data_license_v1.0). Edited and translated by EDAMAME JAPAN GK.
Scope and method: How we make this.
Not an official government publication.
General information, not legal or bid advice. The Japanese original is authoritative. Company data comes from public award records and may be incomplete. Information checked as of November 2, 2026.