Boston Consulting Group (ボストン・コンサルティング・グループ合同会社) won 30 government technology contracts worth ¥5.7 billion from the Japanese agencies this site covers, FY2023 to FY2025. The Ministry of Internal Affairs and Communications bought the most (78.4% of the value), and the largest category was Networks and telecom. By contract value it ranks 78th of the 537 companies and groups with at least 5 contracts.
Where to start
- English website: bcg.com/offices/tokyo
At a glance
| Item | Value |
|---|---|
| Name in Japanese | ボストン・コンサルティング・グループ合同会社 |
| Name used on the company’s site | Boston Consulting Group (https://www.bcg.com/offices/tokyo; no official English legal name found) |
| Corporate number | 2010001029085 |
| Rank by contract value | 78 of 537 |
| Contracts, FY2023 to FY2025 | 30 |
| Total contract value | ¥5.7 billion |
| Largest buyer | Ministry of Internal Affairs and Communications (¥4.4 billion) |
| Largest category | Networks and telecom (¥3.9 billion) |
| Unified Qualification (全省庁統一資格, zen-shōchō tōitsu shikaku) grade, from gBizINFO | Services A |
Ranked by contract value, FY2023 to FY2025, among the 537 companies and groups with at least 5 contracts.
Contracts by fiscal year
| Fiscal year | Contracts | Value |
|---|---|---|
| FY2023 | 11 | ¥2.8 billion |
| FY2024 | 12 | ¥2.5 billion |
| FY2025 | 7 | ¥336.4 million |
Contracts by agency
| Agency | Contracts | Value | Share of value |
|---|---|---|---|
| Ministry of Internal Affairs and Communications | 7 | ¥4.4 billion | 78.4% |
| Cabinet Secretariat | 8 | ¥532.4 million | 9.4% |
| Digital Agency | 6 | ¥319.8 million | 5.6% |
| Cabinet Office | 6 | ¥263.3 million | 4.6% |
| Ministry of Defense | 3 | ¥105.1 million | 1.9% |
Contracts by category
| Category | Contracts | Value | Share of value |
|---|---|---|---|
| Networks and telecom | 5 | ¥3.9 billion | 69.0% |
| Government IT systems | 18 | ¥1.6 billion | 27.8% |
| Defense equipment | 2 | ¥103.5 million | 1.8% |
| Cybersecurity | 5 | ¥78.6 million | 1.4% |
Largest contracts
| Date | Agency | Contract (English) | Original title | Price |
|---|---|---|---|---|
| February 16, 2024 | Ministry of Internal Affairs and Communications | 05-0049-0323 Contract for research on creating and scaling regional problem-solving models using new communication technologies | 05-0049-0323新たな通信技術を活用した地域課題解決モデルの創出・横展開等に関する調査研究の請負 | ¥2.0 billion |
| January 31, 2025 | Ministry of Internal Affairs and Communications | 06-0049-0295 Contract for research on implementing and scaling regional problem-solving models using new wireless technologies that contribute to solving regional issues | 06-0049-0295地域課題解決に資する新たな無線技術を活用した地域課題解決モデルの実装・横展開に関する調査研究等の請負 | ¥1.8 billion |
| March 26, 2024 | Ministry of Internal Affairs and Communications | 05-0049-0366 Contract for survey of technologies to counter false and misleading information on the internet caused by generative AI | 05-0049-0366生成AIに起因するインターネット上の偽・誤情報等への対策技術に係る調査の請負 | ¥536.0 million |
| April 1, 2025 | Cabinet Secretariat | Research on data analysis and data utilization of review sheets | レビューシートのデータ分析及びデータの利活用等に関する調査研究 | ¥115.5 million |
| December 25, 2024 | Digital Agency | Research on overall optimization of information systems of the national government and others | 国等の情報システムの全体最適化等に関する調査研究 | ¥114.9 million |
| March 14, 2025 | Cabinet Secretariat | Research on data analysis and data utilization of review sheets | レビューシートのデータ分析及びデータの利活用等に関する調査研究 | ¥105.0 million |
| June 24, 2024 | Ministry of Defense | Services for using external local personnel to rationalize FMS procurement | FMS調達の合理化に向けた部外現地要員の活用に係る役務 | ¥95.0 million |
| June 2, 2023 | Cabinet Office | Research on promoting Japan’s national standards strategy | 我が国としての国家標準戦略の推進に関する調査研究 | ¥88.5 million |
| September 28, 2023 | Digital Agency | Research on the medium- to long-term outlook of a digital society | デジタル化社会の中長期的展望に係る調査研究 | ¥81.6 million |
| March 24, 2026 | Cabinet Office | Survey and analysis services for formulating and following up on international standards strategies for each strategic and key area based on the New International Standards Strategy | 「新たな国際標準戦略」に基づく戦略領域・重要領域ごとの国際標準戦略策定及びフォローアップのための調査分析業務 | ¥81.5 million |
English titles are machine translations; the Japanese original is authoritative. Prices are as published in the award open data, ATLA’s contract disclosures and the Cabinet Office’s contract disclosures.
Rank in each category
Position among the top 15 companies by contract value in each category.
- Networks and telecom: 13 of 15
Budget programs that paid Boston Consulting Group
Payments in FY2024 under ministry budget programs, from the government’s yearly Administrative Project Review sheets. These are payments made in the year, not contract values, and each sheet names a program’s main payees only.
| Program (English) | Original name | Ministry | Paid in FY2024 |
|---|---|---|---|
| Regional digital infrastructure utilization promotion project | 地域デジタル基盤活用推進事業 | Ministry of Internal Affairs and Communications | ¥2.1 billion |
| Program for bridging R&D and Society5.0 (BRIDGE) | 研究開発とSociety5.0との橋渡しプログラム(BRIDGE) | Cabinet Office | ¥882.1 million |
| Data preparation and expansion to strengthen Japan’s large language model (LLM) development capability (In the FY2025 supplementary budget, R&D on data preparation and building an active evaluation platform to support development and use of trustworthy AI) | 我が国における大規模言語モデル(LLM)の開発力強化に向けたデータの整備・拡充(令和7年度補正では、信頼できるAIの開発・活用支援に資するデータ整備及び能動的評価基盤構築に関する研究開発) | Ministry of Internal Affairs and Communications | ¥577.0 million |
| Establishment and operation of think tank function on safety and security | 安全・安心に関するシンクタンク機能の構築・運営 | Cabinet Office | ¥257.9 million |
| Standards utilization strategy formulation project | 標準活用戦略の策定事業 | Cabinet Office | ¥189.3 million |
Program names in English are machine translations; the Japanese original is authoritative.
Past winners of similar contracts. Not a prediction of who will bid.
Sources
Source: Procurement Portal (Chotatsu Portal), Digital Agency of Japan (https://www.p-portal.go.jp/), successful bid open data. Compiled, processed and translated by EDAMAME JAPAN GK.
Source: Acquisition, Technology & Logistics Agency (ATLA) website, “契約に係る情報の公表(中央調達分)” (https://www.mod.go.jp/atla/souhon/supply/jisseki/rakusatu/index.html), used under PDL1.0 (https://data.e-gov.go.jp/data/dataset/pulic_data_license). Edited and translated by EDAMAME JAPAN GK.
Source: Cabinet Office of Japan website, “公共調達に関する公表(契約状況の公表)” (https://www.cao.go.jp/chotatsu/kohyo/kohyo.html), used under PDL1.0 (https://www.digital.go.jp/resources/open_data/public_data_license_v1.0). Edited and translated by EDAMAME JAPAN GK.
Source: gBizINFO, Ministry of Economy, Trade and Industry (https://info.gbiz.go.jp/). Processed by EDAMAME JAPAN GK.
Source: 行政事業レビュー見える化サイト (Administrative Project Review site), Cabinet Secretariat (https://rssystem.go.jp), review sheet CSV data, used under PDL1.0 (https://www.digital.go.jp/resources/open_data/public_data_license_v1.0). Edited and translated by EDAMAME JAPAN GK.
Scope and method: How we make this.
Not an official government publication.
General information, not legal or bid advice. The Japanese original is authoritative. Company data comes from public award records and may be incomplete. Information checked as of November 2, 2026.