Nomura Research Institute, Ltd. won 59 government technology contracts worth ¥3.6 billion from the Japanese agencies this site covers, FY2023 to FY2025. The Ministry of Internal Affairs and Communications bought the most (42.8% of the value), and the largest category was Government IT systems. By contract value it ranks 102nd of the 537 companies and groups with at least 5 contracts.
Where to start
- Official website: nri.com/jp
- English website: nri.com/en
- Supplier page: nri.com/jp/partner.html
- The partner or supplier page is in Japanese only.
At a glance
| Item | Value |
|---|---|
| Name in Japanese | 株式会社野村総合研究所 |
| Corporate number | 4010001054032 |
| Rank by contract value | 102 of 537 |
| Contracts, FY2023 to FY2025 | 59 |
| Total contract value | ¥3.6 billion |
| Largest buyer | Ministry of Internal Affairs and Communications (¥1.5 billion) |
| Largest category | Government IT systems (¥2.0 billion) |
| Unified Qualification (全省庁統一資格, zen-shōchō tōitsu shikaku) grade, from gBizINFO | Sale of goods A, Services A |
Ranked by contract value, FY2023 to FY2025, among the 537 companies and groups with at least 5 contracts.
Contracts by fiscal year
| Fiscal year | Contracts | Value |
|---|---|---|
| FY2023 | 14 | ¥360.1 million |
| FY2024 | 19 | ¥1.1 billion |
| FY2025 | 26 | ¥2.2 billion |
Contracts by agency
| Agency | Contracts | Value | Share of value |
|---|---|---|---|
| Ministry of Internal Affairs and Communications | 32 | ¥1.5 billion | 42.8% |
| Digital Agency | 9 | ¥937.1 million | 26.0% |
| Ministry of Economy, Trade and Industry | 2 | ¥479.9 million | 13.3% |
| Cabinet Office | 13 | ¥393.3 million | 10.9% |
| Cabinet Secretariat | 3 | ¥251.5 million | 7.0% |
Contracts by category
| Category | Contracts | Value | Share of value |
|---|---|---|---|
| Government IT systems | 34 | ¥2.0 billion | 56.3% |
| Cybersecurity | 6 | ¥769.2 million | 21.4% |
| Networks and telecom | 15 | ¥602.4 million | 16.7% |
| Space and satellites | 4 | ¥201.2 million | 5.6% |
Largest contracts
| Date | Agency | Contract (English) | Original title | Price |
|---|---|---|---|---|
| March 31, 2026 | Ministry of Internal Affairs and Communications | 07-0049-0367 Contract for research study, etc. on development demonstration project using trustworthy AI in the public sector | 07-0049-0367 公共分野における信頼できるAIを用いた開発実証事業の調査研究等の請負 | ¥447.0 million |
| March 9, 2026 | Ministry of Economy, Trade and Industry | FY2025 supplementary budget project to develop the environment for strengthening industrial cybersecurity measures (survey project for migration to post-quantum cryptography (PQC)) | 令和7年度補正産業サイバーセキュリティ対策の強化に向けた環境整備事業(耐量子計算機暗号(PQC)への移行に向けた調査等事業) | ¥370.0 million |
| February 3, 2025 | Digital Agency | Operation and maintenance of the account information registration and linkage system (numbering request intake and linkage function, financial institution linkage function) | 口座情報登録・連携システム(付番申出受付・連携機能、金融機関連携機能)の整備に係る運用・保守業務 | ¥359.0 million |
| April 1, 2025 | Cabinet Secretariat | FY2025 Research study on developing young cybersecurity talent through international CTFs | 令和7年度 国際的なCTFを通じた若手サイバーセキュリティ人材の育成に向けた調査研究 | ¥227.7 million |
| March 19, 2026 | Digital Agency | Renewal, operation and maintenance of the environment for using the Basic Resident Register Network System via the account information registration and linkage system under the Account Registration Act | 口座登録法に基づく口座情報登録・連携システムによる住民基本台帳ネットワークシステムの利用環境の更改・運用保守業務 | ¥220.0 million |
| August 22, 2025 | Ministry of Internal Affairs and Communications | 07-0049-0180 Surveys and related work to develop specialist personnel for maintaining and gaining key posts in international standardization bodies in the information and communications field, and to broaden the base of standardization personnel among SMEs, startups, universities, etc. for | 07-0049-0180 情報通信分野の国際標準化機関における主要ポストの維持・獲得のための専門人材育成及び標準化人材の中小企業・スタートアップ・大学等への裾野拡大に資する調査等の | ¥122.0 million |
| June 24, 2024 | Digital Agency | FY2024 Research study toward developing technology maps and related work | 令和6年度テクノロジーマップの整備等に向けた調査研究 | ¥115.0 million |
| July 2, 2025 | Ministry of Economy, Trade and Industry | FY2025 Comprehensive critical technology management project (outreach project for SMEs and others) | 令和7年度重要技術総合管理事業(中小企業等アウトリーチ事業) | ¥110.0 million |
| August 27, 2024 | Ministry of Internal Affairs and Communications | 06-0049-0161 Development of training curricula, education programs, etc. to strengthen the human resource base supporting sustained international standardization (rule-making) activities in the information and communications and digital fields, and ~ | 06-0049-0161 情報通信・デジタル分野における国際標準化(ルール形成)活動の持続的推進を支える人材基盤の強化に資する講習カリキュラム及び教育プログラム等の整備並びに~ | ¥102.0 million |
| April 18, 2025 | Digital Agency | FY2025 Research study toward developing technology maps and related work | 令和7年度テクノロジーマップの整備等に向けた調査研究 | ¥98.0 million |
English titles are machine translations; the Japanese original is authoritative. Prices are as published in the award open data and the Cabinet Office’s contract disclosures.
Budget programs that paid Nomura Research Institute, Ltd.
Payments in FY2024 under ministry budget programs, from the government’s yearly Administrative Project Review sheets. These are payments made in the year, not contract values, and each sheet names a program’s main payees only.
| Program (English) | Original name | Ministry | Paid in FY2024 |
|---|---|---|---|
| Program for bridging R&D and Society5.0 (BRIDGE) | 研究開発とSociety5.0との橋渡しプログラム(BRIDGE) | Cabinet Office | ¥472.7 million |
| Public fund receiving account registration system (ICT procurement optimization and efficiency promotion expenses) | 公金受取口座登録システム(情報通信技術調達等適正・効率化推進費) | Digital Agency | ¥395.8 million |
| Consular affairs information system (ICT procurement optimization and efficiency promotion expenses) | 領事業務情報システム(情報通信技術調達等適正・効率化推進費) | Digital Agency | ¥345.0 million |
| National Tax Total Management (KSK) system (ICT procurement optimization and efficiency promotion costs) | 国税総合管理(KSK)システム(情報通信技術調達等適正・効率化推進費) | Digital Agency | ¥319.2 million |
| Immigration control system (ICT procurement optimization and efficiency promotion costs) | 出入国管理システム(情報通信技術調達等適正・効率化推進費) | Digital Agency | ¥256.6 million |
Program names in English are machine translations; the Japanese original is authoritative.
ISMAP
A company in this profile appears on the ISMAP Cloud Service List (matched by company name). See the official ISMAP Cloud Service List on the ISMAP Portal: https://www.ismap.go.jp/csm?id=cloud_service_list
Past winners of similar contracts. Not a prediction of who will bid.
Sources
Source: Procurement Portal (Chotatsu Portal), Digital Agency of Japan (https://www.p-portal.go.jp/), successful bid open data. Compiled, processed and translated by EDAMAME JAPAN GK.
Source: Cabinet Office of Japan website, “公共調達に関する公表(契約状況の公表)” (https://www.cao.go.jp/chotatsu/kohyo/kohyo.html), used under PDL1.0 (https://www.digital.go.jp/resources/open_data/public_data_license_v1.0). Edited and translated by EDAMAME JAPAN GK.
Source: gBizINFO, Ministry of Economy, Trade and Industry (https://info.gbiz.go.jp/). Processed by EDAMAME JAPAN GK.
Source: 行政事業レビュー見える化サイト (Administrative Project Review site), Cabinet Secretariat (https://rssystem.go.jp), review sheet CSV data, used under PDL1.0 (https://www.digital.go.jp/resources/open_data/public_data_license_v1.0). Edited and translated by EDAMAME JAPAN GK.
Scope and method: How we make this.
Not an official government publication.
General information, not legal or bid advice. The Japanese original is authoritative. Company data comes from public award records and may be incomplete. Information checked as of November 2, 2026.