株式会社OREX SAI (OREX SAI) won 8 government technology contracts worth ¥1.6 billion from the Japanese agencies this site covers, FY2023 to FY2025. The Ministry of Internal Affairs and Communications bought the most (100.0% of the value), and the largest category was Networks and telecom. By contract value it ranks 163rd of the 537 companies and groups with at least 5 contracts.
Where to start
We did not find an official website for this company.
At a glance
| Item | Value |
|---|---|
| Name in Japanese | 株式会社OREX SAI |
| Romanized name | OREX SAI (romanized from the registered name; no official English name found) |
| Corporate number | 2020001156580 |
| Rank by contract value | 163 of 537 |
| Contracts, FY2023 to FY2025 | 8 |
| Total contract value | ¥1.6 billion |
| Largest buyer | Ministry of Internal Affairs and Communications (¥1.6 billion) |
| Largest category | Networks and telecom (¥1.6 billion) |
| Unified Qualification (全省庁統一資格, zen-shōchō tōitsu shikaku) grade, from gBizINFO | Sale of goods D, Services D, Purchase of goods C |
Ranked by contract value, FY2023 to FY2025, among the 537 companies and groups with at least 5 contracts.
Contracts by fiscal year
| Fiscal year | Contracts | Value |
|---|---|---|
| FY2024 | 2 | ¥362.0 million |
| FY2025 | 6 | ¥1.3 billion |
Contracts by agency
| Agency | Contracts | Value | Share of value |
|---|---|---|---|
| Ministry of Internal Affairs and Communications | 8 | ¥1.6 billion | 100.0% |
Contracts by category
| Category | Contracts | Value | Share of value |
|---|---|---|---|
| Networks and telecom | 8 | ¥1.6 billion | 100.0% |
Largest contracts
| Date | Agency | Contract (English) | Original title | Price |
|---|---|---|---|---|
| February 26, 2026 | Ministry of Internal Affairs and Communications | 07-0049-0348 Survey and research on how to build technical support bases for deploying Open RAN in ASEAN countries, etc. | 07-0049-0348 ASEAN諸国等におけるオープンRANの展開に向けた技術支援拠点の構築の在り方等に関する調査研究 | ¥437.6 million |
| August 28, 2025 | Ministry of Internal Affairs and Communications | 07-0049-0186 Contract for demonstration to strengthen the network verification, maintenance and operation framework for deploying Open RAN in ASEAN countries and other countries | 07-0049-0186 ASEAN諸国を始めとする諸外国へのオープンRANの展開に向けたネットワークの検証・保守・運用体制の強化に関する実証の請負 | ¥425.0 million |
| January 21, 2026 | Ministry of Internal Affairs and Communications | 07-0049-0290 Survey on deployment measures for related equipment toward spread of Open RAN in India using Japanese technology | 07-0049-0290 インドにおける我が国技術を活用したオープンRANの普及に向けた関連機器の展開方策に関する調査 | ¥181.5 million |
| December 23, 2024 | Ministry of Internal Affairs and Communications | 06-0049-0257 Contract for demonstration toward Open RAN field trial in the Philippines | 06-0049-0257フィリピンにおけるOpen RANのフィールドトライアル実施に向けた実証の請負 | ¥181.0 million |
| September 25, 2024 | Ministry of Internal Affairs and Communications | 06-0049-0191 Contract for demonstration toward 4G Open RAN deployment in Cambodia | 06-0049-0191カンボジアにおける4G Open RAN展開に向けた実証の請負 | ¥181.0 million |
| November 19, 2025 | Ministry of Internal Affairs and Communications | 07-0049-0232 Contract for core network connection demonstration toward Open RAN deployment in the Philippines | 07-0049-0232 フィリピンにおけるオープンRAN展開に向けたコアネットワーク接続実証の請負 | ¥173.5 million |
| March 2, 2026 | Ministry of Internal Affairs and Communications | 07-0049-0345 Survey on deployment of fixed wireless access services using Open RAN technology in the Kingdom of Cambodia | 07-0049-0345 カンボジア王国におけるオープンRAN 技術を活用した固定無線アクセスサービスの展開に関する調査 | ¥26.9 million |
| December 26, 2025 | Ministry of Internal Affairs and Communications | 07-0049-0285 Contract for survey on overseas deployment of Japanese RU equipment in the Open RAN market | 07-0049-0285 オープンRAN市場における我が国のRU機器の海外展開に向けた調査請負 | ¥16.5 million |
English titles are machine translations; the Japanese original is authoritative. Prices are as published in the award open data.
Budget programs that paid OREX SAI
Payments in FY2024 under ministry budget programs, from the government’s yearly Administrative Project Review sheets. These are payments made in the year, not contract values, and each sheet names a program’s main payees only.
| Program (English) | Original name | Ministry | Paid in FY2024 |
|---|---|---|---|
| ICT overseas expansion package support project (from the 2023 first supplementary budget onward: Overseas expansion support project for digital infrastructure ensuring safety and reliability) | ICT海外展開パッケージ支援事業(令和5年第一次補正以降は安全性・信頼性を確保したデジタルインフラの海外展開支援事業) | Ministry of Internal Affairs and Communications | ¥398.2 million |
Program names in English are machine translations; the Japanese original is authoritative.
Past winners of similar contracts. Not a prediction of who will bid.
Sources
Source: Procurement Portal (Chotatsu Portal), Digital Agency of Japan (https://www.p-portal.go.jp/), successful bid open data. Compiled, processed and translated by EDAMAME JAPAN GK.
Source: gBizINFO, Ministry of Economy, Trade and Industry (https://info.gbiz.go.jp/). Processed by EDAMAME JAPAN GK.
Source: 行政事業レビュー見える化サイト (Administrative Project Review site), Cabinet Secretariat (https://rssystem.go.jp), review sheet CSV data, used under PDL1.0 (https://www.digital.go.jp/resources/open_data/public_data_license_v1.0). Edited and translated by EDAMAME JAPAN GK.
Scope and method: How we make this.
Not an official government publication.
General information, not legal or bid advice. The Japanese original is authoritative. Company data comes from public award records and may be incomplete. Information checked as of November 2, 2026.