Sumisho Aero-Systems Corporation won 151 government technology contracts worth ¥70.6 billion from the Japanese agencies this site covers, FY2023 to FY2025. The Ministry of Defense bought the most (99.9% of the value), and the largest category was Defense equipment. By contract value it ranks 18th of the 537 companies and groups with at least 5 contracts.
Where to start
- Official website: sc-aero.co.jp
- English website: sc-aero.co.jp/en
At a glance
| Item | Value |
|---|---|
| Name in Japanese | 住商エアロシステム株式会社 |
| Corporate number | 1010001020185 |
| Rank by contract value | 18 of 537 |
| Contracts, FY2023 to FY2025 | 151 |
| Total contract value | ¥70.6 billion |
| Largest buyer | Ministry of Defense (¥70.6 billion) |
| Largest category | Defense equipment (¥62.2 billion) |
| Unified Qualification (全省庁統一資格, zen-shōchō tōitsu shikaku) grade, from gBizINFO | Manufacturing of goods C, Sale of goods B, Services B |
Ranked by contract value, FY2023 to FY2025, among the 537 companies and groups with at least 5 contracts.
Contracts by fiscal year
| Fiscal year | Contracts | Value |
|---|---|---|
| FY2023 | 53 | ¥25.6 billion |
| FY2024 | 52 | ¥17.6 billion |
| FY2025 | 46 | ¥27.4 billion |
Contracts by agency
| Agency | Contracts | Value | Share of value |
|---|---|---|---|
| Ministry of Defense | 148 | ¥70.6 billion | 99.9% |
| National Police Agency | 3 | ¥54.2 million | 0.1% |
Contracts by category
| Category | Contracts | Value | Share of value |
|---|---|---|---|
| Defense equipment | 142 | ¥62.2 billion | 88.1% |
| Networks and telecom | 1 | ¥3.8 billion | 5.4% |
| Defense ICT and C4I | 1 | ¥3.3 billion | 4.7% |
| Space and satellites | 4 | ¥1.2 billion | 1.8% |
| Government IT systems | 3 | ¥54.2 million | 0.1% |
Largest contracts
| Date | Agency | Contract (English) | Original title | Price |
|---|---|---|---|---|
| January 13, 2026 | Ministry of Defense | 84mm recoilless gun (C) | 84mm無反動砲(C) | ¥6.1 billion |
| April 1, 2025 | Ministry of Defense | Radio wave condition acquisition services (Part 1) (07 extension) | 電波状況取得役務(その1)(07延長) | ¥3.8 billion |
| February 13, 2024 | Ministry of Defense | Measuring instrument for infrared detector repair | 赤外線探知装置修理用測定器 | ¥3.6 billion |
| October 10, 2023 | Ministry of Defense | 84mm recoilless gun (B) | 84mm無反動砲(B) | ¥3.6 billion |
| March 29, 2024 | Ministry of Defense | Contracted implementation verification of distributed maneuver operations software | 分散機動運用ソフトウェアの実装検証業務委託 | ¥3.3 billion |
| December 10, 2025 | Ministry of Defense | Parts for F-15 emergency ejection device (imported, part 11) | F-15緊急射出装置用部品(輸入・その11) | ¥2.7 billion |
| March 10, 2025 | Ministry of Defense | 84mm recoilless gun (C) | 84mm無反動砲(C) | ¥2.2 billion |
| October 6, 2025 | Ministry of Defense | Shipboard UAV (small) | 艦載型UAV(小型) | ¥2.1 billion |
| November 7, 2023 | Ministry of Defense | Ammunition for 60mm mortar (B) | 60mm迫撃砲(B)用弾薬 | ¥2.0 billion |
| March 31, 2025 | Ministry of Defense | Initial parts for CH-47JA (airframe) (import, part 4) | CH-47JA(機体)用初度部品(輸入・その4) | ¥1.9 billion |
English titles are machine translations; the Japanese original is authoritative. Prices are as published in the award open data, ATLA’s contract disclosures, the Ministry of Defense’s contract disclosures and the Defense Intelligence Headquarters’ contract disclosures.
Rank in each category
Position among the top 15 companies by contract value in each category.
- Networks and telecom: 15 of 15
Budget programs that paid Sumisho Aero-Systems Corporation
Payments in FY2024 under ministry budget programs, from the government’s yearly Administrative Project Review sheets. These are payments made in the year, not contract values, and each sheet names a program’s main payees only.
| Program (English) | Original name | Ministry | Paid in FY2024 |
|---|---|---|---|
| Category A (other) | 甲類(その他) | Ministry of Defense | ¥5.2 billion |
| Ammunition (Ground Self-Defense Force (including National Defense Academy and National Defense Medical College)) | 弾薬(陸上自衛隊(防大、防医大含む)) | Ministry of Defense | ¥4.5 billion |
| Aircraft repair costs (MSDF) | 航空機修理費(海自) | Ministry of Defense | ¥3.7 billion |
| Aircraft repair costs (ASDF) | 航空機修理費(空自) | Ministry of Defense | ¥3.3 billion |
| Aircraft-mounted communications equipment maintenance and communications parts | 航空機搭載通信機器維持・通信部品 | Ministry of Defense | ¥2.1 billion |
Program names in English are machine translations; the Japanese original is authoritative.
Past winners of similar contracts. Not a prediction of who will bid.
Sources
Source: Procurement Portal (Chotatsu Portal), Digital Agency of Japan (https://www.p-portal.go.jp/), successful bid open data. Compiled, processed and translated by EDAMAME JAPAN GK.
Source: Acquisition, Technology & Logistics Agency (ATLA) website, “契約に係る情報の公表(中央調達分)” (https://www.mod.go.jp/atla/souhon/supply/jisseki/rakusatu/index.html), used under PDL1.0 (https://data.e-gov.go.jp/data/dataset/pulic_data_license). Edited and translated by EDAMAME JAPAN GK.
Source: Ministry of Defense of Japan website, “公共調達の適正化について(平成18年8月25日付財計第2017号)に基づく情報の公表について(内部部局)” (https://www.mod.go.jp/j/budget/chotatsu/naikyoku/keiyaku/index.html), used under PDL1.0 (https://data.e-gov.go.jp/data/dataset/pulic_data_license). Edited and translated by EDAMAME JAPAN GK.
Source: Ministry of Defense of Japan website, “調達情報(防衛省情報本部)” (https://www.mod.go.jp/dih/supply/), used under PDL1.0 (https://data.e-gov.go.jp/data/dataset/pulic_data_license). Edited and translated by EDAMAME JAPAN GK.
Source: gBizINFO, Ministry of Economy, Trade and Industry (https://info.gbiz.go.jp/). Processed by EDAMAME JAPAN GK.
Source: 行政事業レビュー見える化サイト (Administrative Project Review site), Cabinet Secretariat (https://rssystem.go.jp), review sheet CSV data, used under PDL1.0 (https://www.digital.go.jp/resources/open_data/public_data_license_v1.0). Edited and translated by EDAMAME JAPAN GK.
Scope and method: How we make this.
Not an official government publication.
General information, not legal or bid advice. The Japanese original is authoritative. Company data comes from public award records and may be incomplete. Information checked as of November 2, 2026.